St. John's College of Engineering and Technology
Dharmavaram road, Pannathur, T.B. Sanitorium, Vellore PIN 632 011
Vellore(Dt) - Tamilnadu
www.stjohnsenggcollegeforwomen.org
Additional Details
| Facilities | Boys | Girls |
|---|---|---|
| Accommodation Available for UG | -- | Yes |
| Permanent or Rental | -- | Permanent |
| Type of Mess | -- | Veg/Non Veg |
| Mess Bill in Rs. | -- | 3500/Month |
| Room Rent in Rs. | -- | 22000/Year |
| Electricity Charges in Rs. | -- | 200/Month |
| Caution Deposit in Rs. | -- | 5000 |
| Establishment Charges in Rs. | -- | 3500 |
| Admission Fee in Rs. | -- | 1500 |
| Transport Facilities | No | |
| Transport Optional or Compulsory | -- | |
| Min Transport Charges in Rs. | -- | |
| Max Transport Charges in Rs. | -- | |
| Minority Status | -- | |
Disclaimer
- The above information is based on
- estimates,
- data gathered from public sites
- mandatory disclosure of the colleges
- We don't guarantee accuracy of information
- We don't guarantee admission to the colleges
- Use it as a tool to narrow your search
