<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education News &#187; news</title>
	<atom:link href="https://www.myklassroom.com/education-news/tag/news-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.myklassroom.com/education-news</link>
	<description>MyKlassroom.com - Social Learning Platform</description>
	<lastBuildDate>Mon, 27 Jul 2015 06:34:21 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9</generator>
	<item>
		<title>Engineering may have fewer takers this year</title>
		<link>https://www.myklassroom.com/education-news/engineering-may-have-fewer-takers-this-year/</link>
		<comments>https://www.myklassroom.com/education-news/engineering-may-have-fewer-takers-this-year/#comments</comments>
		<pubDate>Tue, 16 Jun 2015 04:31:43 +0000</pubDate>
		<dc:creator><![CDATA[Praveen]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education news]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering admission]]></category>
		<category><![CDATA[engineering counselling]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tamilnadu]]></category>
		<category><![CDATA[tnea]]></category>

		<guid isPermaLink="false">http://www.myklassroom.com/education-news/?p=242</guid>
		<description><![CDATA[Even before counselling for admission to engineering colleges under single window system begins this year, over 24,000 seats are up for grabs. While 1,78,917 seats are available under single window admission, Anna University has received only 1,54,238 applications as on Monday. While this is the status of seats under government quota, self-financing colleges have so [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.thehindu.com/multimedia/dynamic/02440/edu_2440519f.jpg" alt="" width="636" height="477" title="" /></p>
<p class="body" style="color: #3b3a39;">Even before counselling for admission to engineering colleges under single window system begins this year, over 24,000 seats are up for grabs.</p>
<p class="body" style="color: #3b3a39;">While 1,78,917 seats are available under single window admission, Anna University has received only 1,54,238 applications as on Monday.</p>
<p class="body" style="color: #3b3a39;">While this is the status of seats under government quota, self-financing colleges have so far surrendered 21,741 seats from the management quota. Anna University officials expect another 5,000 seats under the management quota to be surrendered before general counselling begins on July 1.</p>
<p class="body" style="color: #3b3a39;">With the number of engineering colleges in the State climbing up steadily in the last decade, engineering admissions hit a plateau in the State in 2013-14 when the number of vacant seats crossed the one-lakh mark. Last year, there were 1.36 lakh vacancies. This year the number of first graduate applicants has also fallen. Only 80,446 first-generation learners have applied compared to last year when 92,000 candidates had sought admission. A total of 3,104 applicants will seek admission in the vocational category and 1,51,134 candidates will be admitted through academic counselling.</p>
<p class="body" style="color: #3b3a39;"><b>Random numbers</b></p>
<p>On Monday, the 10-digit random numbers were generated for the 19th counselling session in the presence of Higher Education secretary Apoorva, Vice Chancellor M. Rajaram, registrar S. Ganesan and the media, with each providing two numbers.</p>
<p class="body" style="color: #3b3a39;"><a href="http://www.thehindu.com/news/cities/chennai/engineering-may-have-fewer-takers-this-year/article7320971.ece" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.myklassroom.com/education-news/engineering-may-have-fewer-takers-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marks are not everything</title>
		<link>https://www.myklassroom.com/education-news/marks-are-not-everything/</link>
		<comments>https://www.myklassroom.com/education-news/marks-are-not-everything/#comments</comments>
		<pubDate>Tue, 12 May 2015 04:45:09 +0000</pubDate>
		<dc:creator><![CDATA[Praveen]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education news]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[marks]]></category>
		<category><![CDATA[myklassroom]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social learning]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.myklassroom.com/education-news/?p=239</guid>
		<description><![CDATA[Look beyond your low scores to explore a world of opportunities and develop your true potential. It was a joyous day for Asha when she received a doctorate for her study on mythology and classical dance. At a celebration dinner held that night, all her close family, friends and her many disciples gathered to shower [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.thehindu.com/multimedia/dynamic/02400/11EPBS_SSLC_RESULT_2400656f.jpg" alt="" width="636" height="463" title="" /></p>
<p><strong>Look beyond your low scores to explore a world of opportunities and develop your true potential.</strong></p>
<p class="body" style="color: #3b3a39;">It was a joyous day for Asha when she received a doctorate for her study on mythology and classical dance. At a celebration dinner held that night, all her close family, friends and her many disciples gathered to shower her with flowers, praise and gifts. It was a moment of triumph for her, but her thoughts flew back in time, briefly, to dwell on her school days, when she got her Class XII mark sheet. She had been devastated — her total marks were dipping a bit, just low enough to ensure that it would be very difficult to get the B.Com. seat in a popular college that she had set her heart upon. At that moment, it had seemed like the end of the road for Asha who could only imagine a career in commerce and business. It would have been a terrible time for her, if only her teacher Alison had not noticed her crying in a corner and started talking to her.</p>
<p><b style="color: #3b3a39;">New horizons</b></p>
<p class="body" style="color: #3b3a39;">As she talked to Alison, Asha’s fears subsided. From being convinced that she was good for nothing, she came to see that she had many talents and capabilities, and even if she did not get a B.Com. seat, there would be a million possibilities available to her, if only she would open her mind’s eye and see them. As she received yet another bouquet of flowers, Asha’s mind jerked back to the present, but not before dwelling on the numerous bharatanatyam shows she had done, her huge network of rasikas, her dance school which had about 150 students and her latest achievement, a doctorate. In every sense, she had found success all because of her teacher’s guidance to seek new horizons, and because she had seen beyond the boundaries imposed by scoring low marks in one subject.</p>
<p class="body" style="color: #3b3a39;"><a href="http://www.thehindu.com/features/education/school/marks-are-not-everything/article7188304.ece" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.myklassroom.com/education-news/marks-are-not-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge knows no boundaries</title>
		<link>https://www.myklassroom.com/education-news/knowledge-knows-no-boundaries/</link>
		<comments>https://www.myklassroom.com/education-news/knowledge-knows-no-boundaries/#comments</comments>
		<pubDate>Tue, 10 Feb 2015 04:42:26 +0000</pubDate>
		<dc:creator><![CDATA[Praveen]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Knowledge knows no boundaries]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning style]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.myklassroom.com/education-news/?p=207</guid>
		<description><![CDATA[The disciplinary boundaries between the arts and sciences are set in stone in most Indian colleges, both literally and metaphorically. The pure sciences and related disciplines like microbiology, electronics and nanotechnology are typically housed in a separate building from departments like English, history and journalism. Once a student opts for a particular stream, he can [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="body" style="color: #3b3a39;">The disciplinary boundaries between the arts and sciences are set in stone in most Indian colleges, both literally and metaphorically. The pure sciences and related disciplines like microbiology, electronics and nanotechnology are typically housed in a separate building from departments like English, history and journalism. Once a student opts for a particular stream, he can bid farewell to studying subjects offered by the other. Very few colleges in India offer programmes that allow students to transcend traditional disciplinary boundaries between the Arts and Sciences. And due to this narrow, streamlined mindset, many students hold misconceptions about a liberal arts education, even when they are applying to foreign universities.</p>
<div style="width: 328px" class="wp-caption aligncenter"><img src="http://www.thehindu.com/multimedia/dynamic/02303/EPBS_arts_and_scie_2303582e.jpg" alt="" width="318" height="384" title="" /><p class="wp-caption-text">Learning across disciplines can help you broaden your perspectives.</p></div>
<p><b style="color: #3b3a39;">Broaden perspectives</b></p>
<p class="body" style="color: #3b3a39;">Students who are inclined towards the sciences and related fields tend to eschew applying for programmes that offer a Liberal Arts education. However, the rationale for this decision is misplaced as one can avail of an excellent science education in a liberal arts college.What liberal arts entails is that a student takes courses across multiple disciplines while specialising or majoring in a subject of one’s choice. Thus, a student can major in chemistry but has to take a prerequisite number of courses across an array of disciplines ranging from anthropology to women’s studies, to philosophy.</p>
<p><b style="color: #3b3a39;">Diversify</b></p>
<p class="body" style="color: #3b3a39;">“But what is the point of taking </p>
]]></content:encoded>
			<wfw:commentRss>https://www.myklassroom.com/education-news/knowledge-knows-no-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are Finland&#8217;s Schools Successful?</title>
		<link>https://www.myklassroom.com/education-news/why-are-finlands-schools-successful/</link>
		<comments>https://www.myklassroom.com/education-news/why-are-finlands-schools-successful/#comments</comments>
		<pubDate>Tue, 06 Jan 2015 04:55:36 +0000</pubDate>
		<dc:creator><![CDATA[Praveen]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education system]]></category>
		<category><![CDATA[finland education]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[successful education]]></category>
		<category><![CDATA[world's best education system]]></category>

		<guid isPermaLink="false">http://www.myklassroom.com/education-news/?p=185</guid>
		<description><![CDATA[&#160; Finland has vastly improved in reading, math and science literacy over the past decade in large part because its teachers are trusted to do whatever it takes to turn young lives around. This 13-year-old, Besart Kabashi, received something akin to royal tutoring. “I took Besart on that year as my private student,” Louhivuori told [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="width: 641px" class="wp-caption aligncenter"><img src="http://thumbs.media.smithsonianmag.com//filer/Finland-Kirkkojarvi-School-631.jpg__800x600_q85_crop.jpg" alt="" width="631" height="300" title="" /><p class="wp-caption-text">&#8220;This is what we do every day,&#8221; says Kirkkojarvi Comprehensive School principal Kari Louhivuori, &#8220;prepare kids for life.&#8221; (Stuart Conway)</p></div>
<p>&nbsp;</p>
<p><span style="color: #000000;">Finland has vastly improved in reading, math and science literacy over the past decade in large part because its teachers are trusted to do whatever it takes to turn young lives around. This 13-year-old, Besart Kabashi, received something akin to royal tutoring.</span><span style="color: #000000;"><br />
</span></p>
<p>“I took Besart on that year as my private student,” Louhivuori told me in his office, which boasted a Beatles “Yellow Submarine” poster on the wall and an electric guitar in the closet. When Besart was not studying science, geography and math, he was parked next to Louhivuori’s desk at the front of his class of 9- and 10-year- olds, cracking open books from a tall stack, slowly reading one, then another, then devouring them by the dozens. By the end of the year, the son of Kosovo war refugees had conquered his adopted country’s vowel-rich language and arrived at the realization that he could, in fact, <em>learn</em>.</p>
<p>&nbsp;</p>
<p>Years later, a 20-year-old Besart showed up at Kirkkojarvi’s Christmas party with a bottle of Cognac and a big grin. “You helped me,” he told his former teacher. Besart had opened his own car repair firm and a cleaning company. “No big fuss,” Louhivuori told me. “This is what we do every day, prepare kids for life.”</p>
<p><span style="color: #000000;"><a href="http://www.smithsonianmag.com/innovation/why-are-finlands-schools-successful-49859555/?no-ist" target="_blank">Read more&#8230;</a></p>
<p></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.myklassroom.com/education-news/why-are-finlands-schools-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Technology Can Improve College Student Success Infographic</title>
		<link>https://www.myklassroom.com/education-news/how-technology-can-improve-college-student-success-infographic/</link>
		<comments>https://www.myklassroom.com/education-news/how-technology-can-improve-college-student-success-infographic/#comments</comments>
		<pubDate>Wed, 31 Dec 2014 08:55:45 +0000</pubDate>
		<dc:creator><![CDATA[Praveen]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education article]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.myklassroom.com/education-news/?p=180</guid>
		<description><![CDATA[&#160; The success of college students is getting more attention these days with rising expectations, greater accountability (yet shrinking budgets), and dismal statistics.The reality we face in higher education today invites different approaches to promote student success. The How Technology Can Improve College Student Success identifies several ways technology can aid student success. In particular, [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2 style="color: #424347;"><a title="How Technology Can Improve College Student Success Infographic" href="http://elearninginfographics.com/technology-can-improve-college-student-success-infographic/"><img class="attachment-progression-single-uncropped wp-post-image" src="http://elearninginfographics.com/wp-content/uploads/How-Technology-Can-Improve-College-Student-Success-Infographic-1000x2666.jpg" alt="How Technology Can Improve College Student Success Infographic" width="1000" height="2666" title="" /></a></h2>
<p>&nbsp;</p>
<p>The success of college students is getting more attention these days with rising expectations, greater accountability (yet shrinking budgets), and dismal statistics.The reality we face in higher education today invites different approaches to promote student success.</p>
<p style="color: #777777;">The How Technology Can Improve College Student Success identifies several ways technology can aid student success. In particular, the infographic highlights seven practices that facilitated the successful implementation of the innovations funded by <a style="color: #f16421;" href="http://nextgenlearning.org/" target="_blank">Next Generation Learning Challenges</a> (NGLC) . They are framed to offer you evidence-based advice on how to use a classroom innovation fueled by technology to get the outcomes for students we all want to see—and that students deserve.</p>
<h4 style="color: #424347;"><strong>The 7 Building Blocks for College Completion</strong></h4>
<ol style="color: #777777;">
<li><strong>Achieve greater impact with “whole-course” models</strong>: It’s likely that projects funded by NGLC that used whole-course models—where instructors adopt an entire course design that involves a new instructional approach and curriculum using technology—had a greater effect on student outcomes because they represented more comprehensive, tightly specified instructional change.</li>
<li><strong>Design student success innovations with active, self-paced, data-driven learning</strong>: NGLC-funded projects that replaced lectures with active learning methods, incorporated mastery learning components, and provided instructors with information about student progress and risk status were associated with stronger student outcomes.</li>
</ol>
<p><a href="http://elearninginfographics.com/technology-can-improve-college-student-success-infographic/?utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+eLearningInfographics+%28eLearningInfographics%29" target="_blank">Click here to Read More &#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.myklassroom.com/education-news/how-technology-can-improve-college-student-success-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Pranab stresses quality of education</title>
		<link>https://www.myklassroom.com/education-news/president-pranab-stresses-quality-of-education/</link>
		<comments>https://www.myklassroom.com/education-news/president-pranab-stresses-quality-of-education/#comments</comments>
		<pubDate>Wed, 12 Nov 2014 13:37:01 +0000</pubDate>
		<dc:creator><![CDATA[Praveen]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education system]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[national education day]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[quality of education]]></category>

		<guid isPermaLink="false">http://www.myklassroom.com/education-news/?p=162</guid>
		<description><![CDATA[&#160; President Pranab Mukherjee on Tuesday stressed the establishments of norms and performance-based system for learning outcomes and emphasized on maintaining quality and standards for education in fast expanding education sector. With the growth in the education sector, we must not allow its quality to take a backseat, he said. &#8220;We must establish norms and [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="width: 360px" class="wp-caption aligncenter"><img src="http://media2.intoday.in/indiatoday/images/stories/news_350_111214030346.jpg" alt="" width="350" height="225" title="" /><p class="wp-caption-text">Education system must maintain the quality of education: President</p></div>
<p>&nbsp;</p>
<p style="color: #585858;">President Pranab Mukherjee on Tuesday stressed the establishments of norms and performance-based system for learning outcomes and emphasized on maintaining quality and standards for education in fast expanding education sector. With the growth in the education sector, we must not allow its quality to take a backseat, he said.</p>
<p style="color: #585858;">&#8220;We must establish norms and performance-based marks for learning process and outcome strictly and enforce them across the schools,&#8221; Mukherjee said while addressing a function on National Education Day, celebrated on the birth anniversary of India&#8217;s first education minister Maulana Abul Kalam Azad.</p>
<p style="color: #585858;"><a href="http://indiatoday.intoday.in/education/story/education-programmes-in-the-country-must-be-driven-by-expansion-equity-and-excellence-president/1/400388.html" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.myklassroom.com/education-news/president-pranab-stresses-quality-of-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of choice</title>
		<link>https://www.myklassroom.com/education-news/the-power-of-choice/</link>
		<comments>https://www.myklassroom.com/education-news/the-power-of-choice/#comments</comments>
		<pubDate>Tue, 11 Nov 2014 11:38:18 +0000</pubDate>
		<dc:creator><![CDATA[Praveen]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[students choice]]></category>

		<guid isPermaLink="false">http://www.myklassroom.com/education-news/?p=160</guid>
		<description><![CDATA[&#160; The Fully Flexible Credit System at Vellore Institute of Technology allows students to choose the subjects they want to study and make their own timetable. “I am now in a college that follows the FFCS,” said Archa Rajeev when I met her after a year. She proudly talked of the new system her college, [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="width: 646px" class="wp-caption aligncenter"><img src="http://www.thehindu.com/multimedia/dynamic/02193/10EPBS_VIT_2_JPG_2193318f.jpg" alt="" width="636" height="424" title="" /><p class="wp-caption-text">Flexible Credit System</p></div>
<p>&nbsp;</p>
<div class="articleLead" style="color: #3b3a39;">
<h2 style="font-style: italic; color: #999999;">The Fully Flexible Credit System at Vellore Institute of Technology allows students to choose the subjects they want to study and make their own timetable.</h2>
</div>
<p class="body" style="color: #3b3a39;">“I am now in a college that follows the FFCS,” said Archa Rajeev when I met her after a year. She proudly talked of the new system her college, VIT, follows to provide “quality higher education.” The Fully Flexible Credit System (FFCS) gives the students flexibility to make their own timetable, she said. You choose the subjects you want to study and you choose the teachers you want to study under.</p>
<p class="body" style="color: #3b3a39;"><a href="http://www.thehindu.com/features/education/college-and-university/the-power-of-choice/article6578343.ece" target="_blank">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.myklassroom.com/education-news/the-power-of-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Tips For A Blended Classrooms</title>
		<link>https://www.myklassroom.com/education-news/top-5-tips-for-a-blended-classrooms/</link>
		<comments>https://www.myklassroom.com/education-news/top-5-tips-for-a-blended-classrooms/#comments</comments>
		<pubDate>Fri, 12 Sep 2014 04:42:44 +0000</pubDate>
		<dc:creator><![CDATA[Praveen]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blened classrooms]]></category>
		<category><![CDATA[digitalclassrooms]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.myklassroom.com/education-news/?p=149</guid>
		<description><![CDATA[&#160; What is a blended classroom? The blended classroom learning model combines face-to-face teaching with technology enhanced instruction. This includes having students use Apps, QR codes, websites, surveys, and videos integrated into the lesson. Effectively and efficiently blending the classroom with these technologies can increase student engagement, motivation and build a sense of community as students collaborate more together. [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="width: 544px" class="wp-caption aligncenter"><img src="http://www.edudemic.com/wp-content/uploads/2014/06/devices.jpg" alt="" width="534" height="401" title="" /><p class="wp-caption-text">Keeping Students on Task With Blended Learning</p></div>
<p>&nbsp;</p>
<p style="color: #444444;">What is a blended classroom? The <a style="color: #37a6d6;" href="http://www.edudemic.com/blended-learning-infographic-2/">blended classroom learning model</a> combines face-to-face teaching with technology enhanced instruction. This includes having students use <a style="color: #37a6d6;" href="http://www.edudemic.com/best-education-technology/the-best-education-apps-ios/">Apps</a>, <a style="color: #37a6d6;" href="http://www.edudemic.com/qr-codes-for-language-learning/">QR codes</a>, websites, surveys, and videos integrated into the lesson. Effectively and efficiently blending the classroom with these technologies can increase student engagement, motivation and build a sense of community as students collaborate more together.</p>
<p style="color: #444444;">The business world has also shifted into a digital community, and to help prepare students for their future careers, many schools are now a “Bring Your Own Device” (<a style="color: #37a6d6;" href="http://www.edudemic.com/byod-classrooms-apps-tools/">BYOD</a>) school. With the accessibility of smart devices (phones, kindles, iPads, etc.) and schools going wireless, it’s getting easier and easier for teachers to integrate this technology into their classrooms. Fortunately, if the students are using a school’s wireless network, many inappropriate sites are blocked; however, for students with 3G and 4G capabilities, unblocked content and social media access is still a concern. So, before you have your students take out their phones or devices, consider these suggestions to seamlessly turn your classroom into a blended classroom.</p>
<ul>
<li>Limit The Number of Devices in Use</li>
<li>Give Directions</li>
<li>Require Evidence</li>
<li>Make Your Physical Presence Known</li>
<li>Have Policies for Use</li>
</ul>
<p><a href="http://www.edudemic.com/top-5-tips-blended-classroom/" target="_blank">Click here for Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.myklassroom.com/education-news/top-5-tips-for-a-blended-classrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tools to Develop Critical Thinking Skills Before College</title>
		<link>https://www.myklassroom.com/education-news/5-tools-to-develop-critical-thinking-skills-before-college/</link>
		<comments>https://www.myklassroom.com/education-news/5-tools-to-develop-critical-thinking-skills-before-college/#comments</comments>
		<pubDate>Mon, 14 Jul 2014 11:12:43 +0000</pubDate>
		<dc:creator><![CDATA[Praveen]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education news]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[students thinking]]></category>

		<guid isPermaLink="false">http://www.myklassroom.com/education-news/?p=143</guid>
		<description><![CDATA[&#160; Critical thinking is an important skill that moves a student from concrete ideas to abstract and inferred concepts. Critical thinking allows us to analyze outcomes, compare ideas, identify parallels, sequence events, synthesize information and draw conclusions from a given body of knowledge. Whether it is the proof behind a mathematics formula or an implied [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="width: 492px" class="wp-caption aligncenter"><img src="http://www.usnews.com/dims4/USNEWS/08b0768/2147483647/resize/652x%3E/quality/85/?url=%2Fcmsmedia%2Fd5%2Fff%2F1d8365004fd8ac5b9ae7cf815861%2F140620-chess-stock.jpg" alt="" width="482" height="321" title="" /><p class="wp-caption-text">Games enables students to better solve problems in the real world as well as exams in school.</p></div>
<p>&nbsp;</p>
<p>Critical thinking is an important skill that moves a student from concrete ideas to abstract and inferred concepts. Critical thinking allows us to analyze outcomes, compare ideas, identify parallels, sequence events, synthesize information and draw conclusions from a given body of knowledge.</p>
<p>Whether it is the proof behind a mathematics formula or an implied tone in an essay, critical thinking skills enable students to solve problems in the real world and on exams in school. Students can try the following five tools students to develop the critical thinking skills necessary for success on every <a title="Link: //www.usnews.com/education/best-high-schools" href="http://www.usnews.com/education/best-high-schools">high school</a> or <a title="Link: //www.usnews.com/best-colleges" href="http://www.usnews.com/best-colleges">college</a> ​test and assignment.</p>
<ul>
<li>Brain Games</li>
<li>Logic puzzles</li>
</ul>
<p>To know more about this article <a href="http://www.usnews.com/education/blogs/college-admissions-playbook/2014/06/23/5-tools-to-develop-critical-thinking-skills-before-college" target="_blank">click here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.myklassroom.com/education-news/5-tools-to-develop-critical-thinking-skills-before-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Degrees of freedom</title>
		<link>https://www.myklassroom.com/education-news/degrees-of-freedom/</link>
		<comments>https://www.myklassroom.com/education-news/degrees-of-freedom/#comments</comments>
		<pubDate>Sat, 26 Apr 2014 06:24:00 +0000</pubDate>
		<dc:creator><![CDATA[Natraj]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.myklassroom.com/educationnews/?p=8</guid>
		<description><![CDATA[Life has come a full circle for a renowned academician, a physics lecturer, an IT professional and a student of management. They are back in college, where their journeys began years ago. Sheela Ramachandran is Vice-Chancellor of Avinashilingam University, S. Malarvizhi is the chairperson and managing trustee of VLB and Sri Krishna Institutions, Anusha Ravi [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="width: 640px" class="wp-caption alignnone"><a href="http://www.thehindu.com/multimedia/dynamic/01779/07CM-VLB_jpg_1779326g.jpg" target="_blank"><img src="http://www.thehindu.com/multimedia/dynamic/01779/07CM-VLB_jpg_1779326g.jpg" alt="" width="630" height="420" title="" /></a><p class="wp-caption-text">S. Malarvizhi with students</p></div>
<p><span style="color: #3b3a39;">Life has come a full circle for a renowned academician, a physics lecturer, an IT professional and a student of management. They are back in college, where their journeys began years ago. Sheela Ramachandran is Vice-Chancellor of Avinashilingam University, S. Malarvizhi is the chairperson and managing trustee of VLB and Sri Krishna Institutions, Anusha Ravi is CEO, Park Group of Institutions and Nithya Ramachandran is deputy joint secretary, Sankara College of Science and Commerce. Three of them never imagined they would have anything to do with managing education, but they have learnt on the job, allowed their hearts to guide them and brought about a holistic transformation in their campuses.</span></p>
<p><a href="http://www.thehindu.com/features/metroplus/society/degrees-of-freedom/article5757130.ece" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.myklassroom.com/education-news/degrees-of-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
