<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education News &#187; Sarang Sorte</title>
	<atom:link href="https://www.myklassroom.com/education-news/author/sarang/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.myklassroom.com/education-news</link>
	<description>MyKlassroom.com - Social Learning Platform</description>
	<lastBuildDate>Mon, 27 Jul 2015 06:34:21 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9</generator>
	<item>
		<title>It’s Time To Put Students In The Driver’s Seat</title>
		<link>https://www.myklassroom.com/education-news/its-time-to-put-students-in-the-drivers-seat/</link>
		<comments>https://www.myklassroom.com/education-news/its-time-to-put-students-in-the-drivers-seat/#comments</comments>
		<pubDate>Tue, 03 Jun 2014 06:18:20 +0000</pubDate>
		<dc:creator><![CDATA[Sarang Sorte]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myklassroom.com/education-news/?p=131</guid>
		<description><![CDATA[Think about how you or the people you work with approach the creation of a blended learning lesson plan. The first steps of coming up with and flushing out your initial idea. Then, scouring the web to find safe, factually accurate sites that are not blocked by your school filters and checking the fine print to make sure the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="color: #444444;"><img class="aligncenter size-full wp-image-49126" src="http://www.edudemic.com/wp-content/uploads/2014/04/Student_led.jpg" alt="Student_led" width="500" height="375" title="" />Think about how you or the people you work with approach the creation of a <a style="color: #37a6d6;" href="http://www.edudemic.com/implement-blended-learning/">blended learning</a> <a style="color: #37a6d6;" href="http://www.edudemic.com/how-to-lesson-plans/">lesson plan</a>. The first steps of coming up with and flushing out your initial idea. Then, scouring the web to find safe, factually accurate sites that are not <a style="color: #37a6d6;" href="http://www.edudemic.com/beyond-blocking-social-media-schools/">blocked by your school filters</a> and checking the fine print to make sure the terms of service don’t restrict access to children of a specific age. Then of course there’s learning how to use the site yourself, tailoring your lesson plan and <a style="color: #37a6d6;" href="http://www.edudemic.com/online-rubric-makers/">constructing a rubric</a> around the information you find, teaching your students how to use the website in question and finally getting around to actually explaining and assigning the lesson. In these days of mandated testing, pacing charts and state standards who possibly has time for that?</p>
<p style="color: #444444;">The solution most teachers have come to accept is eliminating or at least significantly limiting these kind of online activities; which acts as a disservice to our students who have become accustomed to process, think and learn through technological means. So what is a teacher to do? The answer is just, simplify.</p>
<h2>Let Students Lead The Way</h2>
<p style="color: #444444;">In lesson design, so many of us follow some sort of path similar to the one outlined above with it’s myriad of pitfalls and multiple steps. Consider flipping this process on it’s head, eliminating many of those steps and reverting to an “old way” of doing things. Just design your lesson, create a rubric, and turn the rest over to the students.</p>
<p style="color: #444444;"><a href="http://www.edudemic.com/putting-students-drivers-seat/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.myklassroom.com/education-news/its-time-to-put-students-in-the-drivers-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madras high court makes it easy to pick college, TNEA 2014 update</title>
		<link>https://www.myklassroom.com/education-news/madras-high-court-makes-it-easy-to-pick-college-tnea-2014-update/</link>
		<comments>https://www.myklassroom.com/education-news/madras-high-court-makes-it-easy-to-pick-college-tnea-2014-update/#comments</comments>
		<pubDate>Thu, 22 May 2014 10:58:22 +0000</pubDate>
		<dc:creator><![CDATA[Sarang Sorte]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myklassroom.com/education-news/?p=117</guid>
		<description><![CDATA[Making the task of choosing an engineering college for admission easier this season, the Madras high court has asked Anna University to publish the pass percentage of every college affiliated to it and a list of colleges with identical names. They should be published on www.annauniv.edu/tnea2014, it said. This would also help call the bluff [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a class="preload" title="" href="http://www.myklassroom.com/education-news/wp-content/uploads/2014/05/TNEA2014-news.png" rel="prettyphoto"><img class="aligncenter size-medium wp-image-118" src="http://www.myklassroom.com/education-news/wp-content/uploads/2014/05/TNEA2014-news-300x300.png" alt="tnea2014-news" width="300" height="300" title="" /></a></p>
<p><span style="color: #3f3f3f;">Making the task of choosing an engineering college for admission easier this season, the Madras high court has asked Anna University to publish the pass percentage of every college affiliated to it and a list of colleges with identical names. They should be published on www.annauniv.edu/tnea2014, it said. This would also help call the bluff of private engineering colleges that make false claims about their academic standards. </span><br style="color: #3f3f3f;" /><br style="color: #3f3f3f;" /><span style="color: #3f3f3f;">Pass percentage and a college&#8217;s past academic performance could help engineering aspirants and their parents make an informed choice of colleges, uninfluenced by advertisements of under-performing colleges that make tall claims. Publication of the list of colleges bearing similar-sounding names, along with their counselling code, too would help students distinguish between genuine institutions and their namesakes. </span><br style="color: #3f3f3f;" /><br style="color: #3f3f3f;" /><span style="color: #3f3f3f;">In a 33-page order on Wednesday, the first bench comprising acting Chief Justice Satish K Agnihotri and Justice M Sathyanarayanan said details pertaining to pass percentage, department-wise academic performance and similar-sounding college names along with their code numbers should be published in Anna University&#8217;s official website within two weeks, &#8220;on or before the start of counselling process,&#8221; whichever is earlier.</span></p>
<p><a href="http://timesofindia.indiatimes.com/home/education/news/Ahead-of-engineering-admissions-Madras-high-court-makes-it-easy-to-pick-college/articleshow/35455645.cms">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.myklassroom.com/education-news/madras-high-court-makes-it-easy-to-pick-college-tnea-2014-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer instantly translating Dolphin whistle</title>
		<link>https://www.myklassroom.com/education-news/computer-instantly-translating-dolphin-whistle/</link>
		<comments>https://www.myklassroom.com/education-news/computer-instantly-translating-dolphin-whistle/#comments</comments>
		<pubDate>Wed, 21 May 2014 11:08:40 +0000</pubDate>
		<dc:creator><![CDATA[Sarang Sorte]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myklassroom.com/education-news/?p=114</guid>
		<description><![CDATA[Software has performed the first real-time translation of a dolphin whistle – and better data tools are giving fresh insights into primate communication too IT was late August 2013 and Denise Herzing was swimming in the Caribbean. The dolphin pod she had been tracking for the past 25 years was playing around her boat. Suddenly, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="color: #000000;"><a class="preload" title="" href="http://www.myklassroom.com/education-news/wp-content/uploads/2014/05/A_spinner_dolphin_in_the_Red_Sea.jpg" rel="prettyphoto"><img class="aligncenter size-medium wp-image-115" src="http://www.myklassroom.com/education-news/wp-content/uploads/2014/05/A_spinner_dolphin_in_the_Red_Sea-300x225.jpg" alt="dolhin" width="300" height="225" title="" /></a></p>
<p style="color: #000000;"><i>Software has performed the first real-time translation of a dolphin whistle – and better data tools are giving fresh insights into primate communication too</i></p>
<p class="infuse" style="color: #000000;">IT was late August 2013 and Denise Herzing was swimming in the Caribbean. The dolphin pod she had been tracking for the past 25 years was playing around her boat. Suddenly, she heard one of them say, &#8220;Sargassum&#8221;.</p>
<p class="infuse" style="color: #000000;">&#8220;I was like whoa! We have a match. I was stunned,&#8221; says Herzing, who is the director of the Wild Dolphin Project. She was wearing a prototype dolphin translator called <a style="color: #34a3d1;" href="http://www.newscientist.com/article/mg21028115.400-talk-with-a-dolphin-via-underwater-translation-machine.html">Cetacean Hearing and Telemetry (CHAT) and it had just</a>translated a live dolphin whistle for the first time.</p>
<p class="infuse" style="color: #000000;">It detected a whistle for sargassum, or seaweed, which she and her team had invented to use when playing with the dolphin pod. They hoped the dolphins would adopt the whistles, which are easy to distinguish from their own natural whistles – and they were not disappointed. When the computer picked up the sargassum whistle, Herzing heard her own recorded voice saying the word into her ear.</p>
<p class="infuse" style="color: #000000;"><a href="http://www.newscientist.com/article/mg22129624.300-dolphin-whistle-instantly-translated-by-computer.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.myklassroom.com/education-news/computer-instantly-translating-dolphin-whistle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Markets And Opportunities</title>
		<link>https://www.myklassroom.com/education-news/international-markets-and-opportunities/</link>
		<comments>https://www.myklassroom.com/education-news/international-markets-and-opportunities/#comments</comments>
		<pubDate>Mon, 19 May 2014 12:02:54 +0000</pubDate>
		<dc:creator><![CDATA[Sarang Sorte]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myklassroom.com/education-news/?p=107</guid>
		<description><![CDATA[&#160; Business is booming in India. Sectors such as information technology, car manufacturing , entertainment and agriculture are becoming more closely integrated with the global economy and defining the country&#8217;s place within it. With these growing sectors come opportunities for anyone interested in gaining an international degree in business and commerce. As Indian firms in these [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a class="preload" title="" href="http://www.myklassroom.com/education-news/wp-content/uploads/2014/05/IntMarket.png" rel="prettyphoto"><img class="aligncenter size-medium wp-image-109" src="http://www.myklassroom.com/education-news/wp-content/uploads/2014/05/IntMarket-300x225.png" alt="international-market" width="300" height="225" title="" /></a></p>
<p>&nbsp;</p>
<p><span style="color: #3f3f3f;">Business is booming in India. Sectors such as information technology, car manufacturing , entertainment and agriculture are becoming more closely integrated with the global economy and defining the country&#8217;s place within it. </span><br style="color: #3f3f3f;" /><br style="color: #3f3f3f;" /><span style="color: #3f3f3f;">With these growing sectors come opportunities for anyone interested in gaining an international degree in business and commerce. As Indian firms in these and other sectors increase their exports in international markets , expand their presence outside India (often via acquisition) and attract foreign direct investment , more and more suitably qualified individuals are required to sustain this growth. </span><br style="color: #3f3f3f;" /><br style="color: #3f3f3f;" /><span style="color: #3f3f3f;">Students choosing to study in this field, therefore , need to select a programme most likely to deliver the required knowledge and skill-set to succeed and there are plenty of them out there. </span><br style="color: #3f3f3f;" /><br style="color: #3f3f3f;" /><span style="color: #3f3f3f;">Good business programmes will typically take a multi-disciplinary approach to business education and feature case studies, problem solving, modelling, quantitative skills and often an internship (whether paid or unpaid). Combining analytical and presentation skills with real-world experience, such an education could lead to skills such as drafting a coherent but ambitious business plan linked to expansion in new market, or planning and executing the logistics of getting a product across national borders. Such skills are essential for success in a whole range of areas such as foreign investment, business development, logistics and international marketing. These skills and knowledge can be useful to carve out a career not only in a large multinational company but also in nimble, small and medium businesses, as well as fast-paced start-ups and entrepreneurial ventures. </span></p>
<p>To know more <a href="http://timesofindia.indiatimes.com/home/education/news/International-markets/articleshow/35323501.cms">Read this news article</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.myklassroom.com/education-news/international-markets-and-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIT Bombay Launches MOOC&#8217;s</title>
		<link>https://www.myklassroom.com/education-news/iit-bombay-launches-moocs/</link>
		<comments>https://www.myklassroom.com/education-news/iit-bombay-launches-moocs/#comments</comments>
		<pubDate>Mon, 12 May 2014 08:46:55 +0000</pubDate>
		<dc:creator><![CDATA[Sarang Sorte]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myklassroom.com/education-news/?p=89</guid>
		<description><![CDATA[&#160; IIT Bombay have recently launched its first three MOOC’s as part of its collaboration with EdX. Sessions for two of the courses — Introduction to Computer Programming (part one) and Thermodynamics — will commence this July, the third course — Introduction to Computer Programming (part two) — will begin in September. The quality and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a class="preload" title="" href="http://www.myklassroom.com/education-news/wp-content/uploads/2014/05/IITB-MOOC.png" rel="prettyphoto"><img class="aligncenter size-medium wp-image-90" src="http://www.myklassroom.com/education-news/wp-content/uploads/2014/05/IITB-MOOC-300x225.png" alt="iit-bombay-mooc" width="300" height="225" title="" /></a></p>
<p>&nbsp;</p>
<p>IIT Bombay have recently launched its first three MOOC’s as part of its collaboration with EdX.</p>
<p>Sessions for two of the courses — Introduction to Computer Programming (part one) and Thermodynamics — will commence this July, the third course — Introduction to Computer Programming (part two) — will begin in September.</p>
<p>The quality and content will be same as that offered on the campus for all the courses. Different certification options are also available on each course depending on the requirements of the student.</p>
<p>To know more about the course details, read this <a href="http://timesofindia.indiatimes.com/home/education/news/IIT-Bombay-launches-its-first-MOOCs/articleshow/34999393.cms">news article</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.myklassroom.com/education-news/iit-bombay-launches-moocs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Law as a career option in India</title>
		<link>https://www.myklassroom.com/education-news/cyber-law-as-a-career-option-in-india/</link>
		<comments>https://www.myklassroom.com/education-news/cyber-law-as-a-career-option-in-india/#comments</comments>
		<pubDate>Fri, 09 May 2014 12:57:33 +0000</pubDate>
		<dc:creator><![CDATA[Sarang Sorte]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myklassroom.com/education-news/?p=81</guid>
		<description><![CDATA[Technology is playing major role in development of a country and its society. With the positive impact of technology cyber world and internet is coming forward as a challenge to keep check on increasing modern crimes like hacking, pornography, email spoofing, money laundering and much more. To tackle these challenges the cyber laws were framed [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a class="preload" title="" href="http://www.myklassroom.com/education-news/wp-content/uploads/2014/05/CyberLaw.png" rel="prettyphoto"><img class="aligncenter size-full wp-image-82" src="http://www.myklassroom.com/education-news/wp-content/uploads/2014/05/CyberLaw.png" alt="cyber-law" width="800" height="800" title="" /></a></p>
<p>Technology is playing major role in development of a country and its society. With the positive impact of technology cyber world and internet is coming forward as a challenge to keep check on increasing modern crimes like hacking, pornography, email spoofing, money laundering and much more.</p>
<p>To tackle these challenges the cyber laws were framed to protect civilians and cyber lawyers with a specialization came into being. Cyber law is relatively new in India and requires improvisation, so there is a huge opportunity for fresh talents to grow in this career.</p>
<p>To take Cyber Law as a career one need to have the deep knowledge and understanding of technology as well as law. The increase in use of technology is not the only reason for the simultaneous growing requirement of cyber lawyers. It is also the increasing awareness among people in society and their claims against breach of laws which demands such lawyers in our country.</p>
<p>A person can earn Rs.7.5 lakh-Rs.9 lakh per year as starting salary.</p>
<p>If you have interest in Law and Technology then this is right choice of career for you. To know more about the available courses and top institutes for cyber law <a href="http://indiatoday.intoday.in/education/story/cyber-law-career/1/199229.html">read this article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.myklassroom.com/education-news/cyber-law-as-a-career-option-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle Classes in Emerging Markets Giving Importance to Education</title>
		<link>https://www.myklassroom.com/education-news/middle-classes-in-emerging-markets-giving-importance-to-education/</link>
		<comments>https://www.myklassroom.com/education-news/middle-classes-in-emerging-markets-giving-importance-to-education/#comments</comments>
		<pubDate>Tue, 06 May 2014 08:23:17 +0000</pubDate>
		<dc:creator><![CDATA[Sarang Sorte]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myklassroom.com/education-news/?p=62</guid>
		<description><![CDATA[A recent Euromonitor International report suggests that emerging market economies will grow almost three times faster than developed economies, accounting for an average of 65 percent of global economic growth through 2020. And the new beneficiaries of this growth value education highly. In particular, middle class households in emerging markets are twice as likely to report that spending [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-63" src="http://www.myklassroom.com/education-news/wp-content/uploads/2014/05/BRIC-300x227.png" alt="bric" width="300" height="227" title="" />A recent <a href="http://www.euromonitor.com/">Euromonitor International</a> report suggests that emerging market economies will grow almost three times faster than developed economies, accounting for an average of 65 percent of global economic growth through 2020. And the new beneficiaries of this growth value education highly.</p>
<p>In particular, middle class households in emerging markets are twice as likely to report that spending on education for household members is one of their top five financial priorities (30 percent vs. 16 percent). The emerging middle class in Indonesia, Mexico and Colombia are especially likely to prioritize education (38 percent to 44 percent). And while the emerging market spotlight has long been focused on the BRIC nations of Brazil, Russia, India, and China, the report, entitled <a href="http://blog.euromonitor.com/2013/11/white-paper-reaching-the-emerging-middle-classes-beyond-bric.html"><em>Reaching the Emerging Middle Classes beyond BRIC,</em></a><strong> </strong>notes that attention is turning to smaller markets. The shift is being driven by the rates of faster economic and demographic growth in many of those markets – factors that are together fueling growth in consumer spending, including highly valued spending areas such as education.</p>
<p>This report gives good insights about emerging economies beyond BRIC as well. Please go through this report published by Euromonitor International to learn more about global economic scenario with respect to emerging economics.</p>
<p>Know more about this <a href="http://wenr.wes.org/2014/05/wenr-may-2014-asia-pacific/">news here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.myklassroom.com/education-news/middle-classes-in-emerging-markets-giving-importance-to-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarship to indian students for master&#8217;s programme at French University</title>
		<link>https://www.myklassroom.com/education-news/scholarship-to-indian-students-for-masters-programme-at-french-university/</link>
		<comments>https://www.myklassroom.com/education-news/scholarship-to-indian-students-for-masters-programme-at-french-university/#comments</comments>
		<pubDate>Mon, 05 May 2014 08:36:11 +0000</pubDate>
		<dc:creator><![CDATA[Sarang Sorte]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myklassroom.com/education-news/?p=46</guid>
		<description><![CDATA[In December 2013, MBDA(MBDA is a missile developer and manufacturer) signed a sponsorship agreement with the ISAE-SUPAERO(École nationale supérieure de l&#8217;aéronautique et de l&#8217;espace ®) Foundation and ISAE, thereby setting up the Indian scholarship programme. The Foundation is a French state-approved association with the main mission of supporting the advancement of the international reputation of ISAE, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-47" src="http://www.myklassroom.com/education-news/wp-content/uploads/2014/05/India-France-300x214.png" alt="india-france" width="300" height="214" title="" /></p>
<p>In December 2013, MBDA(<strong>MBDA</strong> is a missile developer and manufacturer) signed a sponsorship agreement with the ISAE-SUPAERO(<strong><em>École nationale supérieure de l&#8217;aéronautique et de l&#8217;espace ®)</em></strong> Foundation and ISAE, thereby setting up the Indian scholarship programme. The Foundation is a French state-approved association with the main mission of supporting the advancement of the international reputation of ISAE, and developing research and the international mobility of students, lecturers and researchers.</p>
<p>In September 2014, the first group of seven Indian students to be awarded scholarships under the MBDA Programme of Excellence, will be attending a two-year master&#8217;s programme at the French university Institut Superieur de l&#8217;Aeronautique et de l&#8217;Espace (ISAE) situated in Toulouse, southern France. The students will be awarded an internationally recognized MSc in Aerospace, Mechanics and Avionics.</p>
<p>They will be studying with students from various other countries around the world in a truly international environment. In 2015 and 2016, two more batches of eight students will be selected for the MBDA scholarship programme.</p>
<p>This is a great step taken by the France towards the future of the relationship of France and India.</p>
<p>Know more about the facilities and opportunities provided to the students and the reputation of the institute in this<a href="http://timesofindia.indiatimes.com/home/education/news/French-ambassador-hosted-the-first-group-of-MBDA-ISAE-scholarship-winners/articleshow/34363874.cms"> news article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.myklassroom.com/education-news/scholarship-to-indian-students-for-masters-programme-at-french-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Public Library has released 20,000 high-resolution digitized maps under Creative Commons</title>
		<link>https://www.myklassroom.com/education-news/20000-high-resolution-digitized-maps-under-creative-commons/</link>
		<comments>https://www.myklassroom.com/education-news/20000-high-resolution-digitized-maps-under-creative-commons/#comments</comments>
		<pubDate>Fri, 02 May 2014 07:42:03 +0000</pubDate>
		<dc:creator><![CDATA[Sarang Sorte]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myklassroom.com/education-news/?p=38</guid>
		<description><![CDATA[Have interest in history and maps? Love the open source content? Love Google maps, Google street view, Google satellite, Google Earth and all other such things that allow you to experience the world from the comfort of your computer? Here is good news for you, new addition to the open source database. New York Public [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a class="preload" title="" href="http://www.myklassroom.com/education-news/wp-content/uploads/2014/05/Map.png" rel="prettyphoto"><img class="aligncenter size-medium wp-image-39" src="http://www.myklassroom.com/education-news/wp-content/uploads/2014/05/Map-300x168.png" alt="map-plain" width="300" height="168" title="" /></a></p>
<p>Have interest in history and maps? Love the open source content? Love Google maps, Google street view, Google satellite, Google Earth and all other such things that allow you to experience the world from the comfort of your computer?</p>
<p>Here is good news for you, new addition to the open source database.</p>
<p>New York Public Library have made available its digital map collection under the Creative Commons license, so you can download 20,000 digitized, high-resolution, historical maps, some even as old as 1600. All this you can download for free and do whatever you like with them.</p>
<p>Here is the <a href="http://www.globalpost.com/dispatch/news/business/technology/140402/do-you-dig-maps-history-and-open-source-tinkering-if-so-the">news article</a> which explains you how to use and access these maps. Go through this article and a video to get the clear understanding of what can be possible with these maps.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.myklassroom.com/education-news/20000-high-resolution-digitized-maps-under-creative-commons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Career Avenues In Sports!!</title>
		<link>https://www.myklassroom.com/education-news/new-career-avenues-in-sports/</link>
		<comments>https://www.myklassroom.com/education-news/new-career-avenues-in-sports/#comments</comments>
		<pubDate>Mon, 28 Apr 2014 13:07:48 +0000</pubDate>
		<dc:creator><![CDATA[Sarang Sorte]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myklassroom.com/education-news/?p=35</guid>
		<description><![CDATA[&#160; Sport is increasingly becoming a bigger and more diverse business. Organizations need thousands of people to work in sports related areas like management, marketing and event planning. Find out more career avenues in sports world in this news. Read More]]></description>
				<content:encoded><![CDATA[<p><a class="preload" title="" href="http://www.myklassroom.com/education-news/wp-content/uploads/2014/04/Sports_Career.png" rel="prettyphoto"><img class="aligncenter size-medium wp-image-36" src="http://www.myklassroom.com/education-news/wp-content/uploads/2014/04/Sports_Career-300x300.png" alt="sports career" width="300" height="300" title="" /></a></p>
<p>&nbsp;</p>
<p><span style="color: #3f3f3f;">Sport is increasingly becoming a bigger and more diverse business. Organizations need thousands of people to work in sports related areas like management, marketing and event planning. Find out more career avenues in sports world in this news.</span></p>
<p><a href="http://goo.gl/S1npm3">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.myklassroom.com/education-news/new-career-avenues-in-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
